loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Mar 31, 2024 5.42 32.69 -11.85
Equity-Bank of India Mar 31, 2024 0.90 5.46 -19.81
Equity-Pun. & Sind Bank Mar 31, 2024 0.04 0.26 -28.62
Equity-I O B Mar 31, 2024 0.24 1.47 -28.66
Equity-Indian Bank Mar 31, 2024 0.98 5.91 -23.71
Equity-Bank of Baroda Mar 31, 2024 2.64 15.92 -20.62
Equity-Canara Bank Mar 31, 2024 2.09 12.64 -17.82
Equity-UCO Bank Mar 31, 2024 0.17 1.01 -29.23
Equity-Union Bank (I) Mar 31, 2024 1.57 9.49 -9.65
Equity-Central Bank Mar 31, 2024 0.19 1.18 -26.59
Equity-Bank of Maha Mar 31, 2024 0.33 2.00 -19.67
Equity-Punjab Natl.Bank Mar 31, 2024 1.98 11.98 -21.46
Net CA & Others-Net CA & Others Mar 31, 2024 -0.01 -0.07 0.00
Reverse Repo-TREPS Mar 31, 2024 0.01 0.06 24.36