loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Mar 31, 2025 20.40 32.69 20.32
Equity-Bank of Baroda Mar 31, 2025 10.04 16.09 26.53
Equity-Punjab Natl.Bank Mar 31, 2025 7.86 12.60 20.89
Equity-Canara Bank Mar 31, 2025 7.12 11.41 20.91
Equity-Union Bank (I) Mar 31, 2025 5.78 9.27 23.70
Equity-Indian Bank Mar 31, 2025 4.54 7.27 16.47
Equity-Bank of India Mar 31, 2025 3.09 4.95 23.72
Equity-Bank of Maha Mar 31, 2025 1.73 2.77 9.74
Equity-I O B Mar 31, 2025 0.63 1.02 -1.61
Equity-Central Bank Mar 31, 2025 0.61 0.98 6.87
Equity-UCO Bank Mar 31, 2025 0.47 0.75 7.88
Equity-Pun. & Sind Bank Mar 31, 2025 0.12 0.20 19.05
Reverse Repo-TREPS Mar 31, 2025 0.03 0.05 392.19
Net CA & Others-Net CA & Others Mar 31, 2025 -0.02 -0.05 -694.29