loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India May 31, 2025 21.80 30.90 6.84
Equity-Bank of Baroda May 31, 2025 11.13 15.77 10.81
Equity-Canara Bank May 31, 2025 9.31 13.20 30.85
Equity-Punjab Natl.Bank May 31, 2025 8.78 12.45 11.71
Equity-Union Bank (I) May 31, 2025 6.83 9.68 18.05
Equity-Indian Bank May 31, 2025 5.25 7.44 15.59
Equity-Bank of India May 31, 2025 3.57 5.06 15.52
Equity-Bank of Maha May 31, 2025 2.04 2.90 18.21
Equity-I O B May 31, 2025 0.66 0.93 3.75
Equity-Central Bank May 31, 2025 0.56 0.80 -7.61
Equity-UCO Bank May 31, 2025 0.44 0.62 -6.05
Reverse Repo-TREPS May 31, 2025 0.42 0.60 1,246.03
Equity-Pun. & Sind Bank May 31, 2025 0.09 0.13 -25.51
Net CA & Others-Net CA & Others May 31, 2025 -0.34 -0.48 0.00